Montreal Canadiens
1 | |
---|---|
Bell Centre | |
5-4-1 (L2) 17-18-2 37-30-8 | ![]() 2-6-2 (SOL1) 13-18-7 18-49-8 |
X =
Y =
Z =
X -Detroit Red Wings | 75 | 48 | 16 | 11 | 107 | 9-1-0 | W1 |
X -Florida Panthers | 75 | 47 | 19 | 9 | 103 | 5-3-2 | SOL1 |
X -Buffalo Sabres | 76 | 44 | 20 | 12 | 100 | 8-1-1 | W2 |
Tampa Bay Lightning | 75 | 41 | 29 | 5 | 87 | 6-2-2 | W5 |
Ottawa Senators | 74 | 36 | 32 | 6 | 78 | 7-3-0 | W4 |
Toronto Maple Leafs | 74 | 34 | 35 | 5 | 73 | 4-6-0 | L1 |
Montreal Canadiens | 75 | 18 | 49 | 8 | 44 | 2-6-2 | SOL1 |
Boston Bruins | 75 | 18 | 53 | 4 | 40 | 2-8-0 | L6 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Teuvo Teravainen | 75 | 20 | 31 | 51 | -28 | 20 | 0 | 6 |
Sam Reinhart | 75 | 21 | 24 | 45 | -28 | 4 | 0 | 7 |
Austin Czarnik | 75 | 16 | 27 | 43 | -30 | 22 | 2 | 9 |
Mike Green | 69 | 17 | 24 | 41 | -50 | 30 | 0 | 9 |
David Pastrnak | 71 | 16 | 22 | 38 | -32 | 38 | 0 | 15 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 63 | 12 | 40 | 7 | 3.78 | 0.888 | 1 | 33 | |
Michal Neuvirth | 35 | 6 | 9 | 1 | 3.41 | 0.895 | 1 | 6 | |
›› |
![]() |
Jaroslav Halak
: 12-40-7 : 3.78 : 0.899 |
---|
![]() |
Jaroslav Halak
: 12-40-7 : 3.78 : 0.899 |
---|
Laval Rocket (MTL)
2 | |
---|---|
1-7-2 (L3) 4-27-2 11-51-6 | ![]() 2-7-1 (OTL1) 15-17-2 28-36-4 |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
X -Bridgeport Sound Tigers (NYI) | 68 | 52 | 16 | 0 | 104 | 7-3-0 | L1 |
X -Springfield Thunderbirds (FLA) | 68 | 44 | 19 | 5 | 93 | 6-4-0 | W2 |
X -Lehigh Valley Phantoms (PHI) | 67 | 39 | 18 | 10 | 88 | 6-3-1 | SOL1 |
Providence Bruins (BOS) | 67 | 35 | 26 | 6 | 76 | 8-2-0 | W4 |
Hershey Bears (WSH) | 68 | 26 | 34 | 8 | 60 | 6-4-0 | W3 |
Hartford Wolf Pack (NYR) | 67 | 25 | 36 | 6 | 56 | 4-6-0 | L3 |
Charlotte Checkers (CAR) | 66 | 22 | 39 | 5 | 49 | 5-5-0 | L2 |
Wilkes-Barre/Scranton Penguins (PIT) | 67 | 18 | 45 | 4 | 40 | 2-8-0 | W1 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ben Harpur | 65 | 17 | 33 | 50 | -21 | 36 | 4 | 15 | |
Troy Bourke | 68 | 13 | 27 | 40 | -15 | 20 | 1 | 10 | |
Rasmus Andersson | 61 | 20 | 18 | 38 | -10 | 20 | 0 | 15 | |
Joe Morrow | 60 | 19 | 18 | 37 | -16 | 16 | 0 | 16 | |
Tim Kennedy | 66 | 10 | 25 | 35 | -10 | 24 | 1 | 2 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Maxime Lagace | 60 | 23 | 24 | 3 | 3.98 | 0.885 | 0 | 11 | |
David Rittich | 32 | 4 | 12 | 1 | 4.55 | 0.864 | 0 | 6 | |
Vitek Vanecek | 1 | 1 | 0 | 0 | 2.00 | 0.941 | 0 | 1 | |
›› |
![]() |
Nikita Scherbak
:2 :5 :7 :4 :0 : 2 |
---|
![]() |
Ben Harpur
:17 :33 :50 :36 :-21 : 2 |
---|
![]() |
|
Finances
Pro Payroll: | $47,275,000 | Attendance: | 601,948 |
Current Funds: | $26,317,174 | Total New Income: | $47,764,632 |
Franchise Facts
|
|