
Ottawa Senators
2 | |
---|---|
![]() 4-5-1 (W2) 11-15-4 30-23-9 | |
X =
Y =
Z =
Florida Panthers | 61 | 46 | 10 | 5 | 97 | 7-3-0 | W3 |
Toronto Maple Leafs | 66 | 40 | 20 | 6 | 86 | 6-4-0 | L1 |
Tampa Bay Lightning | 63 | 39 | 19 | 5 | 83 | 6-4-0 | L2 |
Detroit Red Wings | 62 | 38 | 20 | 4 | 80 | 9-1-0 | W2 |
Buffalo Sabres | 63 | 35 | 22 | 6 | 76 | 8-1-1 | W7 |
Ottawa Senators | 62 | 30 | 23 | 9 | 69 | 4-5-1 | W2 |
Boston Bruins | 62 | 26 | 31 | 5 | 57 | 4-5-1 | SOL1 |
Montreal Canadiens | 62 | 14 | 44 | 4 | 32 | 4-6-0 | L1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Vladimir Tarasenko | 62 | 28 | 28 | 56 | 11 | 4 | 0 | 25 |
Steven Stamkos | 59 | 27 | 29 | 56 | 8 | 74 | 0 | 19 |
Jake Gardiner | 62 | 15 | 24 | 39 | 8 | 24 | 0 | 8 |
Nick Bjugstad | 62 | 13 | 24 | 37 | 6 | 28 | 0 | 11 |
Michael Del Zotto | 56 | 11 | 21 | 32 | -2 | 16 | 0 | 13 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Anders Lindback | 12 | 3 | 4 | 0 | 3.92 | 0.878 | 0 | 2 | |
Semyon Varlamov | 20 | 10 | 4 | 2 | 2.46 | 0.915 | 0 | 10 | |
›› |
Semyon Varlamov
: 2-0-0 : 0.96 : 0.969 |
---|
![]() |
Chris Tierney
:8 :16 :24 :-3 :8 : 1 |
---|
Belleville Senators (OTT)
![]() 4-5-1 (L1) 8-21-2 26-29-5 | |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
Bridgeport Sound Tigers (NYI) | 60 | 42 | 13 | 5 | 89 | 9-0-1 | W5 |
Wilkes-Barre/Scranton Penguins (PIT) | 58 | 41 | 12 | 5 | 87 | 8-2-0 | W2 |
Springfield Thunderbirds (FLA) | 59 | 37 | 18 | 4 | 78 | 5-5-0 | L1 |
Lehigh Valley Phantoms (PHI) | 59 | 30 | 22 | 7 | 67 | 5-2-3 | SOL1 |
Providence Bruins (BOS) | 59 | 25 | 30 | 4 | 54 | 4-3-3 | W1 |
Hershey Bears (WSH) | 58 | 18 | 35 | 5 | 41 | 2-8-0 | L2 |
Charlotte Checkers (CAR) | 59 | 17 | 35 | 7 | 41 | 4-5-1 | L3 |
Hartford Wolf Pack (NYR) | 60 | 18 | 40 | 2 | 38 | 3-7-0 | L4 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sonny Milano | 44 | 21 | 35 | 56 | 22 | 10 | 0 | 15 | |
Mat Bodie | 60 | 17 | 16 | 33 | -34 | 18 | 3 | 19 | |
Anders Bjork | 51 | 15 | 17 | 32 | -25 | 24 | 0 | 7 | |
Dan Catenacci | 45 | 5 | 24 | 29 | -11 | 18 | 0 | 16 | |
John McCarthy | 55 | 6 | 22 | 28 | -17 | 14 | 0 | 13 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Richard Bachman | 53 | 25 | 23 | 3 | 3.01 | 0.910 | 0 | 41 | |
Alexandar Georgiev | 39 | 7 | 27 | 2 | 3.79 | 0.884 | 0 | 14 | |
›› |
![]() |
Nicolas Meloche
:11 :12 :23 :8 :-14 : 1 |
---|
![]() |
Richard Bachman
: 25-23-3 : 3.01 : 0.918 |
---|
![]() |
|
Finances
Pro Payroll: | $56,566,667 | Attendance: | 529,948 |
Current Funds: | $11,784,528 | Total New Income: | $45,068,062 |
Franchise Facts
|
|