
Ottawa Senators
1 | |
---|---|
![]() 7-3-0 (W4) 12-18-5 36-32-6 | |
X =
Y =
Z =
X -Detroit Red Wings | 75 | 48 | 16 | 11 | 107 | 9-1-0 | W1 |
X -Florida Panthers | 75 | 47 | 19 | 9 | 103 | 5-3-2 | SOL1 |
X -Buffalo Sabres | 76 | 44 | 20 | 12 | 100 | 8-1-1 | W2 |
Tampa Bay Lightning | 75 | 41 | 29 | 5 | 87 | 6-2-2 | W5 |
Ottawa Senators | 74 | 36 | 32 | 6 | 78 | 7-3-0 | W4 |
Toronto Maple Leafs | 74 | 34 | 35 | 5 | 73 | 4-6-0 | L1 |
Montreal Canadiens | 75 | 18 | 49 | 8 | 44 | 2-6-2 | SOL1 |
Boston Bruins | 75 | 18 | 53 | 4 | 40 | 2-8-0 | L6 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 74 | 34 | 52 | 86 | 12 | 61 | 11 | 27 |
Vladimir Tarasenko | 73 | 35 | 42 | 77 | 5 | 16 | 5 | 33 |
Wayne Simmonds | 74 | 37 | 37 | 74 | 2 | 104 | 0 | 30 |
Ryan McDonagh | 72 | 14 | 38 | 52 | 4 | 40 | 0 | 16 |
John Moore | 74 | 21 | 28 | 49 | 7 | 53 | 0 | 13 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tuukka Rask | 69 | 34 | 25 | 6 | 2.65 | 0.917 | 2 | 45 | |
Anders Lindback | 18 | 2 | 7 | 0 | 6.09 | 0.806 | 0 | 0 | |
›› |
![]() |
Tuukka Rask
: 34-25-6 : 2.65 : 0.923 |
---|
![]() |
Vladimir Tarasenko
:35 :42 :77 :5 :16 : 3 |
---|
Belleville Senators (OTT)
2 | |
---|---|
![]() 1-7-2 (L3) 4-27-2 11-51-6 | |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
X -Bridgeport Sound Tigers (NYI) | 68 | 52 | 16 | 0 | 104 | 7-3-0 | L1 |
X -Springfield Thunderbirds (FLA) | 68 | 44 | 19 | 5 | 93 | 6-4-0 | W2 |
X -Lehigh Valley Phantoms (PHI) | 67 | 39 | 18 | 10 | 88 | 6-3-1 | SOL1 |
Providence Bruins (BOS) | 67 | 35 | 26 | 6 | 76 | 8-2-0 | W4 |
Hershey Bears (WSH) | 68 | 26 | 34 | 8 | 60 | 6-4-0 | W3 |
Hartford Wolf Pack (NYR) | 67 | 25 | 36 | 6 | 56 | 4-6-0 | L3 |
Charlotte Checkers (CAR) | 66 | 22 | 39 | 5 | 49 | 5-5-0 | L2 |
Wilkes-Barre/Scranton Penguins (PIT) | 67 | 18 | 45 | 4 | 40 | 2-8-0 | W1 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jimmy Oligny | 57 | 20 | 13 | 33 | -56 | 22 | 0 | 7 | |
Andreas Englund | 59 | 14 | 18 | 32 | -73 | 37 | 0 | 7 | |
Eric Cornel | 68 | 12 | 20 | 32 | -96 | 20 | 2 | 4 | |
Francis Perron | 67 | 10 | 22 | 32 | -78 | 12 | 0 | 5 | |
Paul Bittner | 67 | 9 | 23 | 32 | -46 | 18 | 0 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Michael Houser | 56 | 7 | 35 | 4 | 5.31 | 0.850 | 0 | 12 | |
Bryan Pitton | 19 | 3 | 7 | 1 | 6.02 | 0.827 | 0 | 0 | |
Clarke Saunders | 32 | 1 | 9 | 1 | 7.11 | 0.792 | 0 | 2 | |
›› |
![]() |
Kale Kessy
:15 :15 :30 :22 :-31 : 0 |
---|
![]() |
Kale Kessy
:15 :15 :30 :22 :-31 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $64,241,667 | Attendance: | 725,850 |
Current Funds: | $21,085,616 | Total New Income: | $58,188,693 |
Franchise Facts
|
|