Toronto Maple Leafs
1 | |
---|---|
![]() 4-4-2 (L1) 16-20-4 34-36-7 | |
X =
Y =
Z =
X -Detroit Red Wings | 78 | 49 | 18 | 11 | 109 | 7-3-0 | W1 |
X -Florida Panthers | 78 | 50 | 19 | 9 | 109 | 6-3-1 | W3 |
X -Buffalo Sabres | 77 | 44 | 21 | 12 | 100 | 7-2-1 | L1 |
Tampa Bay Lightning | 77 | 42 | 30 | 5 | 89 | 6-3-1 | L1 |
Ottawa Senators | 77 | 37 | 33 | 7 | 81 | 7-2-1 | W1 |
Toronto Maple Leafs | 77 | 34 | 36 | 7 | 75 | 4-4-2 | L1 |
Montreal Canadiens | 78 | 19 | 51 | 8 | 46 | 2-6-2 | W1 |
Boston Bruins | 78 | 19 | 55 | 4 | 42 | 2-8-0 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Tyler Toffoli | 77 | 35 | 36 | 71 | 18 | 26 | 0 | 43 |
Ryan Nugent-Hopkins | 77 | 19 | 44 | 63 | 8 | 38 | 0 | 29 |
Mark Stone | 77 | 17 | 43 | 60 | 13 | 22 | 0 | 10 |
Nazem Kadri | 75 | 26 | 27 | 53 | 11 | 83 | 0 | 21 |
Rickard Rakell | 77 | 20 | 19 | 39 | 3 | 10 | 0 | 22 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Andrei Vasilevskiy | 62 | 23 | 31 | 7 | 2.97 | 0.907 | 0 | 32 | |
Jimmy Howard | 25 | 10 | 5 | 0 | 3.15 | 0.897 | 0 | 9 | |
Pheonix Copley | 1 | 1 | 0 | 0 | 3.00 | 0.885 | 0 | 0 | |
›› |
![]() |
Andrei Vasilevskiy
: 23-31-7 : 2.97 : 0.915 |
---|
![]() |
Mark Stone
:17 :43 :60 :13 :22 : 0 |
---|
Toronto Marlies (TOR)
1 | |
---|---|
3-6-1 (L1) 13-19-2 29-37-4 | ![]() 7-1-2 (W1) 26-7-2 45-19-6 |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
X -Bridgeport Sound Tigers (NYI) | 70 | 53 | 17 | 0 | 106 | 7-3-0 | W1 |
X -Springfield Thunderbirds (FLA) | 70 | 45 | 19 | 6 | 96 | 5-4-1 | SOL1 |
X -Lehigh Valley Phantoms (PHI) | 70 | 41 | 19 | 10 | 92 | 7-2-1 | L1 |
X -Providence Bruins (BOS) | 70 | 38 | 26 | 6 | 82 | 9-1-0 | W7 |
Hershey Bears (WSH) | 71 | 27 | 36 | 8 | 62 | 5-5-0 | W1 |
Hartford Wolf Pack (NYR) | 70 | 26 | 38 | 6 | 58 | 3-7-0 | L2 |
Charlotte Checkers (CAR) | 69 | 23 | 41 | 5 | 51 | 4-6-0 | W1 |
Wilkes-Barre/Scranton Penguins (PIT) | 70 | 19 | 47 | 4 | 42 | 2-8-0 | W1 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | 69 | 37 | 53 | 90 | 29 | 10 | 3 | 44 | |
Auston Matthews | 60 | 40 | 36 | 76 | 39 | 18 | 0 | 39 | |
Pavel Buchnevich | 70 | 26 | 40 | 66 | 33 | 10 | 1 | 25 | |
Nikita Zaitsev | 53 | 21 | 35 | 56 | 13 | 39 | 0 | 19 | |
Evan Rodrigues | 70 | 25 | 29 | 54 | 31 | 12 | 0 | 19 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Anton Forsberg | 56 | 34 | 16 | 4 | 2.77 | 0.919 | 1 | 44 | |
Antoine Bibeau | 24 | 12 | 3 | 2 | 2.39 | 0.923 | 0 | 12 | |
›› |
![]() |
Sebastian Aho
:37 :53 :90 :10 :29 : 2 |
---|
![]() |
Pavel Buchnevich
:26 :40 :66 :10 :33 : 1 |
---|
![]() |
|
Finances
Pro Payroll: | $63,500,000 | Attendance: | 689,467 |
Current Funds: | $18,105,420 | Total New Income: | $55,309,881 |
Franchise Facts
|
|