New Jersey Devils
2 | |
---|---|
Prudential Center | |
3-6-1 (L1) 13-24-2 35-38-5 | ![]() 7-2-1 (W1) 28-7-3 51-16-11 |
X =
Y =
Z =
X -Columbus Blue Jackets | 77 | 60 | 12 | 5 | 125 | 6-4-0 | L1 |
X -New York Islanders | 77 | 58 | 12 | 7 | 123 | 9-1-0 | W7 |
X -New Jersey Devils | 78 | 51 | 16 | 11 | 113 | 7-2-1 | W1 |
X -New York Rangers | 78 | 45 | 26 | 7 | 97 | 4-6-0 | L2 |
Carolina Hurricanes | 77 | 38 | 34 | 5 | 81 | 5-2-3 | SOL1 |
Washington Capitals | 77 | 34 | 34 | 9 | 77 | 6-4-0 | W1 |
Philadelphia Flyers | 78 | 35 | 38 | 5 | 75 | 3-6-1 | L1 |
Pittsburgh Penguins | 77 | 32 | 42 | 3 | 67 | 4-6-0 | W1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Jeff Carter | 78 | 36 | 55 | 91 | 43 | 38 | 4 | 35 |
Aleksander Barkov | 78 | 42 | 47 | 89 | 36 | 12 | 2 | 45 |
Brad Marchand | 67 | 33 | 53 | 86 | 40 | 33 | 1 | 43 |
Alex Galchenyuk | 78 | 26 | 40 | 66 | 38 | 28 | 2 | 23 |
Andrew Cogliano | 78 | 15 | 36 | 51 | 32 | 28 | 2 | 16 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
John Gibson | 65 | 38 | 15 | 10 | 2.44 | 0.918 | 1 | 29 | |
Marc-Andre Fleury | 21 | 13 | 1 | 1 | 2.52 | 0.920 | 0 | 7 | |
›› |
![]() |
Dougie Hamilton
:19 :28 :47 :32 :32 : 1 |
---|
![]() |
Jeff Carter
:36 :55 :91 :43 :38 : 4 |
---|
Albany Devils (NJD)
2 | |
---|---|
7-3-0 (L1) 17-15-3 40-25-5 | ![]() 6-4-0 (W2) 25-6-3 45-21-4 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Michael Matheson | 62 | 28 | 38 | 66 | 20 | 18 | 6 | 31 | |
Mikko Rantanen | 59 | 21 | 44 | 65 | 15 | 26 | 0 | 26 | |
Kevin Porter | 70 | 12 | 52 | 64 | 31 | 24 | 0 | 16 | |
Chad Ruhwedel | 70 | 28 | 27 | 55 | 12 | 22 | 0 | 9 | |
Jack Skille | 67 | 24 | 31 | 55 | -4 | 22 | 0 | 18 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 42 | 24 | 10 | 2 | 2.77 | 0.918 | 1 | 21 | |
Mantas Armalis | 38 | 21 | 11 | 2 | 3.68 | 0.884 | 0 | 10 | |
›› |
![]() |
Michael Matheson
:28 :38 :66 :18 :20 : 3 |
---|
![]() |
Michael Matheson
:28 :38 :66 :18 :20 : 3 |
---|
|
Finances
Pro Payroll: | $65,700,000 | Attendance: | 709,119 |
Current Funds: | $30,306,192 | Total New Income: | $58,737,882 |
Franchise Facts
|
|