Dallas Stars
![]() 7-3-0 (W3) 20-18-2 40-30-8 | |
X =
Y =
Z =
Z -Colorado Avalanche | 77 | 61 | 12 | 4 | 126 | 8-2-0 | W7 |
X -Chicago Blackhawks | 78 | 52 | 20 | 6 | 110 | 5-4-1 | W2 |
X -Winnipeg Jets | 79 | 47 | 23 | 9 | 103 | 8-2-0 | L1 |
X -Minnesota Wild | 78 | 46 | 26 | 6 | 98 | 5-3-2 | SOL1 |
Dallas Stars | 78 | 40 | 30 | 8 | 88 | 7-3-0 | W3 |
Nashville Predators | 78 | 21 | 49 | 8 | 50 | 4-6-0 | W2 |
St. Louis Blues | 77 | 19 | 51 | 7 | 45 | 1-7-2 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Rick Nash | 78 | 36 | 51 | 87 | 11 | 22 | 2 | 44 |
Corey Perry | 72 | 21 | 31 | 52 | 6 | 70 | 0 | 11 |
Brandon Saad | 76 | 23 | 27 | 50 | -5 | 10 | 2 | 11 |
Phillip Danault | 78 | 12 | 35 | 47 | -7 | 20 | 1 | 13 |
Mike Ribeiro | 80 | 11 | 30 | 41 | -19 | 12 | 0 | 4 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ryan Miller | 69 | 35 | 25 | 7 | 2.98 | 0.903 | 0 | 41 | |
Semyon Varlamov | 21 | 5 | 5 | 1 | 2.85 | 0.905 | 0 | 10 | |
›› |
Andrew Shaw
:13 :23 :36 :7 :74 : 2 |
---|
Rick Nash
:36 :51 :87 :11 :22 : 1 |
---|
Texas Stars (DAL)
2 | |
---|---|
5-4-1 (SOL1) 11-16-4 32-28-6 | ![]() 5-5-0 (L3) 24-10-1 34-32-4 |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
Z -Iowa Wild (MIN) | 69 | 59 | 6 | 4 | 122 | 8-1-1 | W2 |
X -Rockford IceHogs (CHI) | 70 | 46 | 20 | 4 | 96 | 10-0-0 | W12 |
Manitoba Moose (WPG) | 70 | 37 | 26 | 7 | 81 | 6-3-1 | W5 |
Milwaukee Admirals (NSH) | 70 | 33 | 29 | 8 | 74 | 5-2-3 | W3 |
Chicago Wolves (STL) | 71 | 33 | 36 | 2 | 68 | 5-4-1 | L1 |
Grand Rapids Griffins (DET) | 69 | 29 | 33 | 7 | 65 | 4-6-0 | L1 |
Lake Erie Monsters (CBJ) | 70 | 23 | 41 | 6 | 52 | 4-5-1 | L2 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Artturi Lehkonen | 62 | 20 | 26 | 46 | -10 | 12 | 0 | 22 | |
Ben Street | 70 | 13 | 29 | 42 | -14 | 18 | 0 | 6 | |
Nic Petan | 74 | 16 | 25 | 41 | 27 | 22 | 1 | 15 | |
Michael Chaput | 65 | 10 | 31 | 41 | -15 | 61 | 0 | 7 | |
Jamie McBain | 57 | 17 | 21 | 38 | -8 | 28 | 0 | 9 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 63 | 33 | 25 | 2 | 3.35 | 0.898 | 0 | 30 | |
Kevin Boyle | 19 | 1 | 7 | 2 | 3.75 | 0.882 | 0 | 0 | |
›› |
Sonny Milano
:6 :4 :10 :2 :1 : 6 |
---|
![]() |
Jamie McBain
:17 :21 :38 :28 :-8 : 0 |
---|
|
Finances
Pro Payroll: | $65,575,000 | Attendance: | 707,312 |
Current Funds: | $6,686,449 | Total New Income: | $56,680,054 |
Franchise Facts
|
|