Calgary Flames
Scotiabank Saddledome | |
---|---|
1-8-1 (L2) 4-31-5 12-56-10 | ![]() 3-5-2 (W1) 21-15-4 32-37-9 |
X =
Y =
Z =
Y -Edmonton Oilers | 78 | 54 | 21 | 3 | 111 | 7-3-0 | W3 |
Los Angeles Kings | 77 | 40 | 28 | 9 | 89 | 4-4-2 | L1 |
San Jose Sharks | 78 | 39 | 32 | 7 | 85 | 5-5-0 | L2 |
Arizona Coyotes | 78 | 38 | 34 | 6 | 82 | 5-4-1 | OTL1 |
Calgary Flames | 78 | 32 | 37 | 9 | 73 | 3-5-2 | W1 |
Vancouver Canucks | 77 | 16 | 56 | 5 | 37 | 4-6-0 | W2 |
Anaheim Ducks | 78 | 12 | 56 | 10 | 34 | 1-8-1 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Connor McDavid | 75 | 21 | 60 | 81 | -11 | 36 | 0 | 23 |
Brayden Schenn | 78 | 28 | 41 | 69 | -3 | 20 | 1 | 29 |
Roman Josi | 77 | 17 | 36 | 53 | -4 | 30 | 0 | 17 |
Dustin Brown | 78 | 20 | 29 | 49 | -10 | 24 | 2 | 17 |
Drew Stafford | 78 | 16 | 29 | 45 | -2 | 22 | 2 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kari Lehtonen | 70 | 26 | 31 | 8 | 3.09 | 0.903 | 0 | 38 | |
Philipp Grubauer | 22 | 5 | 6 | 1 | 3.68 | 0.887 | 1 | 8 | |
Alex Stalock | 4 | 1 | 0 | 0 | 3.97 | 0.887 | 0 | 2 | |
›› |
![]() |
Dustin Brown
:20 :29 :49 :-10 :24 : 1 |
---|
![]() |
Kari Lehtonen
: 26-31-8 : 3.09 : 0.911 |
---|
Stockton Heat (CGY)
2 | |
---|---|
3-6-1 (OTL1) 11-18-4 25-33-8 | ![]() 0-8-2 (L2) 11-17-3 21-40-5 |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
X -San Antonio Rampage (COL) | 69 | 44 | 18 | 7 | 95 | 6-2-2 | W3 |
X -Tucson Roadrunners (ARI) | 67 | 38 | 21 | 8 | 84 | 4-4-2 | W2 |
Ontario Reign (LAK) | 65 | 38 | 21 | 6 | 82 | 4-5-1 | W1 |
Texas Stars (DAL) | 70 | 34 | 32 | 4 | 72 | 5-5-0 | L3 |
Bakersfield Condors (EDM) | 66 | 32 | 28 | 6 | 70 | 5-4-1 | SOL1 |
San Jose Barracuda (SJS) | 65 | 29 | 34 | 2 | 60 | 6-4-0 | L2 |
San Diego Gulls (ANA) | 66 | 25 | 33 | 8 | 58 | 3-6-1 | OTL1 |
Stockton Heat (CGY) | 66 | 21 | 40 | 5 | 47 | 0-8-2 | L2 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tyler Pitlick | 61 | 28 | 29 | 57 | -14 | 20 | 1 | 29 | |
Lukas Sedlak | 65 | 19 | 36 | 55 | -24 | 53 | 0 | 12 | |
Blake Pietila | 60 | 18 | 29 | 47 | -18 | 16 | 0 | 11 | |
Phil Varone | 66 | 17 | 26 | 43 | -15 | 34 | 0 | 15 | |
Jacob De La Rose | 65 | 16 | 24 | 40 | -12 | 8 | 0 | 16 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 26 | 12 | 11 | 2 | 2.78 | 0.916 | 1 | 15 | |
Jeff Malcolm | 43 | 9 | 25 | 2 | 4.28 | 0.871 | 0 | 7 | |
Mark Dekanich | 17 | 0 | 4 | 1 | 6.32 | 0.776 | 0 | 0 | |
›› |
![]() |
Max Novak
:6 :13 :19 :14 :-20 : 1 |
---|
![]() |
Blake Pietila
:18 :29 :47 :16 :-18 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $59,975,001 | Attendance: | 704,208 |
Current Funds: | $40,667,542 | Total New Income: | $56,394,745 |
Franchise Facts
|
|