Florida Panthers
1 | |
---|---|
BB and T Center | |
2-6-2 (W1) 6-31-1 19-51-8 | ![]() 6-3-1 (W3) 28-7-3 50-19-9 |
X =
Y =
Z =
X -Detroit Red Wings | 78 | 49 | 18 | 11 | 109 | 7-3-0 | W1 |
X -Florida Panthers | 78 | 50 | 19 | 9 | 109 | 6-3-1 | W3 |
X -Buffalo Sabres | 77 | 44 | 21 | 12 | 100 | 7-2-1 | L1 |
Tampa Bay Lightning | 77 | 42 | 30 | 5 | 89 | 6-3-1 | L1 |
Ottawa Senators | 77 | 37 | 33 | 7 | 81 | 7-2-1 | W1 |
Toronto Maple Leafs | 77 | 34 | 36 | 7 | 75 | 4-4-2 | L1 |
Montreal Canadiens | 78 | 19 | 51 | 8 | 46 | 2-6-2 | W1 |
Boston Bruins | 78 | 19 | 55 | 4 | 42 | 2-8-0 | L2 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 78 | 28 | 48 | 76 | 10 | 28 | 7 | 33 |
Derick Brassard | 78 | 28 | 45 | 73 | 25 | 18 | 0 | 32 |
Jeff Skinner | 78 | 34 | 37 | 71 | 20 | 16 | 6 | 28 |
Tyler Johnson | 78 | 27 | 43 | 70 | 18 | 28 | 4 | 32 |
Artem Anisimov | 78 | 26 | 41 | 67 | 12 | 24 | 2 | 20 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | 69 | 45 | 15 | 8 | 2.39 | 0.921 | 2 | 51 | |
Antti Niemi | 11 | 5 | 4 | 1 | 2.33 | 0.921 | 0 | 2 | |
›› |
![]() |
Jeff Skinner
:34 :37 :71 :20 :16 : 3 |
---|
![]() |
Jeff Skinner
:34 :37 :71 :20 :16 : 3 |
---|
Springfield Thunderbirds (FLA)
1 | |
---|---|
![]() 5-4-1 (SOL1) 21-12-2 45-19-6 | |
X =
Y =
Z =
Division Standings | |||||||
---|---|---|---|---|---|---|---|
X -Bridgeport Sound Tigers (NYI) | 70 | 53 | 17 | 0 | 106 | 7-3-0 | W1 |
X -Springfield Thunderbirds (FLA) | 70 | 45 | 19 | 6 | 96 | 5-4-1 | SOL1 |
X -Lehigh Valley Phantoms (PHI) | 70 | 41 | 19 | 10 | 92 | 7-2-1 | L1 |
X -Providence Bruins (BOS) | 70 | 38 | 26 | 6 | 82 | 9-1-0 | W7 |
Hershey Bears (WSH) | 71 | 27 | 36 | 8 | 62 | 5-5-0 | W1 |
Hartford Wolf Pack (NYR) | 70 | 26 | 38 | 6 | 58 | 3-7-0 | L2 |
Charlotte Checkers (CAR) | 69 | 23 | 41 | 5 | 51 | 4-6-0 | W1 |
Wilkes-Barre/Scranton Penguins (PIT) | 70 | 19 | 47 | 4 | 42 | 2-8-0 | W1 |
›› |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Seth Griffith | 70 | 22 | 59 | 81 | 7 | 24 | 0 | 18 | |
Brian Flynn | 70 | 34 | 42 | 76 | 13 | 18 | 0 | 20 | |
Paul Carey | 65 | 23 | 42 | 65 | 13 | 8 | 3 | 18 | |
Brandon Manning | 62 | 20 | 35 | 55 | 28 | 48 | 0 | 14 | |
David Warsofsky | 61 | 25 | 28 | 53 | 40 | 10 | 0 | 16 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Troy Grosenick | 61 | 36 | 17 | 6 | 3.16 | 0.907 | 2 | 36 | |
Jeremy Smith | 16 | 9 | 2 | 0 | 2.50 | 0.927 | 0 | 7 | |
›› |
![]() |
Troy Grosenick
: 36-17-6 : 3.16 : 0.915 |
---|
![]() |
Troy Grosenick
: 36-17-6 : 3.16 : 0.915 |
---|
![]() |
|
Finances
Pro Payroll: | $80,250,000 | Attendance: | 650,680 |
Current Funds: | $-2,012,728 | Total New Income: | $57,493,651 |
Franchise Facts
|
|