Pittsburgh Penguins
2 | |
---|---|
PPG Paints Arena | |
3-6-1 (L3) 20-15-2 50-20-6 | ![]() 4-6-0 (L3) 18-19-1 31-41-3 |
X =
Y =
Z =
X -Columbus Blue Jackets | 74 | 58 | 11 | 5 | 121 | 4-4-2 | W1 |
X -New York Islanders | 75 | 56 | 12 | 7 | 119 | 9-1-0 | W5 |
X -New Jersey Devils | 76 | 50 | 16 | 10 | 110 | 8-2-0 | W2 |
X -New York Rangers | 76 | 45 | 24 | 7 | 97 | 4-5-1 | W2 |
Carolina Hurricanes | 74 | 37 | 33 | 4 | 78 | 6-2-2 | OTL1 |
Washington Capitals | 74 | 33 | 32 | 9 | 75 | 6-4-0 | W3 |
Philadelphia Flyers | 75 | 34 | 37 | 4 | 72 | 3-7-0 | W1 |
Pittsburgh Penguins | 75 | 31 | 41 | 3 | 65 | 4-6-0 | L3 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
T.J. Oshie | 74 | 31 | 44 | 75 | 5 | 34 | 0 | 30 |
Jonathan Marchessault | 75 | 21 | 44 | 65 | 4 | 43 | 6 | 22 |
Paul Stastny | 73 | 22 | 41 | 63 | 6 | 49 | 0 | 20 |
Kris Letang | 73 | 18 | 40 | 58 | -14 | 46 | 0 | 19 |
Ryan Spooner | 77 | 10 | 33 | 43 | -7 | 23 | 0 | 10 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Petr Mrazek | 64 | 24 | 34 | 2 | 3.13 | 0.903 | 0 | 27 | |
Joe Cannata | 23 | 7 | 7 | 1 | 4.52 | 0.853 | 0 | 2 | |
›› |
![]() |
Jonathan Marchessault
:21 :44 :65 :4 :43 : 4 |
---|
![]() |
Jonathan Marchessault
:21 :44 :65 :4 :43 : 4 |
---|
Wilkes-Barre/Scranton Penguins (PIT)
2 | |
---|---|
![]() 2-8-0 (W1) 5-28-1 18-45-4 | |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jake Guentzel | 67 | 38 | 41 | 79 | 39 | 6 | 0 | 37 | |
Magnus Paajarvi | 67 | 27 | 35 | 62 | -16 | 22 | 3 | 15 | |
Noel Acciari | 67 | 21 | 27 | 48 | -16 | 34 | 0 | 18 | |
Chris Wagner | 59 | 17 | 29 | 46 | -13 | 30 | 3 | 16 | |
Sonny Milano | 59 | 15 | 29 | 44 | -19 | 14 | 1 | 12 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Eamon McAdam | 58 | 14 | 32 | 3 | 4.56 | 0.866 | 0 | 5 | |
Jack Flinn | 25 | 1 | 9 | 0 | 6.00 | 0.810 | 0 | 0 | |
Jason Kasdorf | 1 | 0 | 0 | 0 | 14.12 | 0.750 | 0 | 0 | |
›› |
![]() |
Chris Wagner
:17 :29 :46 :30 :-13 : 3 |
---|
![]() |
Juuse Saros
: 3-4-1 : 3.40 : 0.909 |
---|
![]() |
|
Finances
Pro Payroll: | $63,315,000 | Attendance: | 671,362 |
Current Funds: | $22,249,871 | Total New Income: | $51,107,660 |
Franchise Facts
|
|