2016-17 | Erik Karlsson |
2014-15 | Cory Schneider |
2012-13 | Henrik Lundqvist |
2016-17 | Devan Dubnyk |
2014-15 | Cory Schneider |
2016-17 | Erik Karlsson |
2014-15 | Dustin Byfuglien |
2013-14 | Ryan McDonagh |
2012-13 | Jan Hejda |
2016-17 | Conor Sheary |
2012-13 | Ryan McDonagh |
2016-17 | Alex Ovechkin |
2013-14 | Stephen Gionta |
2012-13 | Pavel Datsyuk |
2016-17 | Alex Ovechkin |
2013-14 | Stephen Gionta |
2012-13 | Pavel Datsyuk |
2016-17 | Ondrej Palat |
2014-15 | Derek Stepan |
2013-14 | Andrej Sekera |
2012-13 | Patrik Elias |
2016-17 | Claude Giroux |
2014-15 | Eric Selleck |
2013-14 | Stephen Gionta |
2012-13 | Jan Hejda |
2016-17 | Mattias Ekholm |
2014-15 | Eric Selleck |
2013-14 | Ryan McDonagh |
2012-13 | Ryan McDonagh |
Norris Trophy | |
---|---|
![]() | |
2016-17 | Erik Karlsson |
Calder Trophy | |
---|---|
![]() | |
2016-17 | Conor Sheary |
Masterton Trophy | |
---|---|
![]() | |
2014-15 | Stephen Gionta |
Conn Smythe Trophy | |
---|---|
![]() | |
2016-17 | Alex Ovechkin |